487
redigeringer
Thorup (diskussion | bidrag) No edit summary |
Thorup (diskussion | bidrag) No edit summary |
||
Linje 1: | Linje 1: | ||
<mapframe text="Gellerupparken" width=350 height=300 zoom=14 latitude=56.157087 longitude=10.134299> | <mapframe text="Gellerupparken" width=350 height=300 zoom=14 latitude=56.157087 longitude=10.134299> | ||
{ | |||
"type": "FeatureCollection", | |||
"features": [ | |||
{ | |||
"type": "Feature", | |||
"properties": {}, | |||
"geometry": { | |||
"type": "Polygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
10.136346817016602, | |||
56.15564909139768 | |||
], | |||
[ | |||
10.136497020721436, | |||
56.155625190174725 | |||
], | |||
[ | |||
10.141754150390625, | |||
56.15595980594318 | |||
], | |||
[ | |||
10.141260623931885, | |||
56.15708313756587 | |||
], | |||
[ | |||
10.14164686203003, | |||
56.15819448652978 | |||
], | |||
[ | |||
10.141239166259766, | |||
56.16100259065662 | |||
], | |||
[ | |||
10.140531063079834, | |||
56.16254397331497 | |||
], | |||
[ | |||
10.132012367248535, | |||
56.16189875089165 | |||
], | |||
[ | |||
10.131304264068602, | |||
56.16106233532275 | |||
], | |||
[ | |||
10.129201412200928, | |||
56.1598913229285 | |||
], | |||
[ | |||
10.129737854003906, | |||
56.15940139898834 | |||
], | |||
[ | |||
10.130209922790527, | |||
56.15738189044691 | |||
], | |||
[ | |||
10.131497383117676, | |||
56.15517106411325 | |||
], | |||
[ | |||
10.136346817016602, | |||
56.15564909139768 | |||
] | |||
] | |||
] | |||
} | |||
} | |||
] | |||
} | |||
</mapframe> | </mapframe> | ||
redigeringer