Skabelon:Kort: Forskelle mellem versioner
Fra AarhusWiki
| Cjk (diskussion | bidrag) mNo edit summary | Cjk (diskussion | bidrag)  mNo edit summary | ||
| Linje 1: | Linje 1: | ||
| < | <noinclude> | ||
| <mapframe text="'''{{{text|}}}'''" width={{{width|350}}} height={{{height|200}}} zoom={{{zoom|1}}} latitude={{{lat|0}}} longitude={{{long|0}}}> | <mapframe text="'''{{{text|}}}'''" width={{{width|350}}} height={{{height|200}}} zoom={{{zoom|1}}} latitude={{{lat|0}}} longitude={{{long|0}}}> | ||
| { | { | ||
| Linje 9: | Linje 9: | ||
|      "marker-size": "{{{size|medium}}}", |      "marker-size": "{{{size|medium}}}", | ||
|      "marker-color": "{{{color|0050d0}}}" |      "marker-color": "{{{color|0050d0}}}" | ||
|   } | |||
| } | |||
| </mapframe> | |||
| </noinclude> | |||
| <includeonly> | |||
| <mapframe text="test" width=350 height=200 zoom=15 latitude=0 longitude=0> | |||
| { | |||
|   "type": "Feature", | |||
|   "geometry": { "type": "Point", "coordinates": [0, 0] }, | |||
|   "properties": { | |||
|     "title": "test", | |||
|     "marker-symbol": "marker", | |||
|     "marker-size": "medium", | |||
|     "marker-color": "0050d0" | |||
|    } |    } | ||
| } | } | ||
| </mapframe> | </mapframe> | ||
| </includeonly> | </includeonly> | ||
Nuværende version fra 24. apr. 2019, 13:55
<mapframe text="'" width=350 height=200 zoom=1 latitude=0 longitude=0> {
 "type": "Feature",
 "geometry": { "type": "Point", "coordinates": [0, 0] },
 "properties": {
   "title": "",
   "marker-symbol": "marker",
   "marker-size": "medium",
   "marker-color": "0050d0"
 }
} </mapframe>
